AI Visibility Audit
How Emotiv shows up in AI answers compared to competitors, which buyer prompts you win or miss, and the domains and URLs AI engines retrieve most.
Brand visibility & position vs competitors
Share of AI chats that mention each brand. Emotiv leads the category at 50.3%.
| Brand | Visibility |
|---|---|
| Emotiv ★ | 50.3% |
| OpenBCI | 41.3% |
| Brain Products | 37.5% |
| Muse | 30.3% |
| BrainBit | 14.4% |
| iMotions | 12.8% |
Visibility = % of AI chats that mention the brand · ★ = Emotiv
Prompt-level visibility
| Prompt | Visibility |
|---|---|
| What are the best BCI headsets for developers? | 100% |
| What are the best wireless EEG headsets for scientific research? | 100% |
| I am a PhD researcher in psychology. What are the best portable EEG devices for collecting data in real-world field settings? | 96.3% |
| I am a developer building brain-computer interface applications. What are the best EEG headsets with an open SDK and raw data access? | 96.3% |
| I am a game developer interested in mind-controlled gameplay. What EEG hardware can I use to build brain-controlled games? | 96.2% |
| I am a professor teaching an undergraduate neuroscience course. What EEG kits work well for hands-on student labs? | 85.2% |
| I am a principal investigator at a university neuroscience lab. What are the best mobile EEG systems for studying participants outside the lab? | 70.4% |
| I am a UX research lead at a software company. What are the best tools for measuring attention and cognitive load during product testing? | 59.3% |
| I am a machine learning engineer at a neurotech startup. What research-grade EEG hardware should I build my product on? | 51.9% |
| I am a knowledge worker who wants to improve focus. What wearable EEG devices can track my concentration and stress during the workday? | 46.2% |
Top domains retrieved
The domains AI engines pull from when answering your category's prompts, sorted by retrievals. Earning placements and mentions here is the fastest way to lift visibility.
| Domain | Citations | Retrievals | Brands |
|---|---|---|---|
| nih.gov | 521 | 194 | Emotiv, OpenBCI, Brain Products, Muse, BrainBit |
| emotiv.com★ | 515 | 191 | Emotiv, OpenBCI, Muse, Brain Products, BrainBit |
| gtec.at | 256 | 131 | — |
| brainproducts.com | 311 | 106 | Brain Products |
| openbci.com | 238 | 78 | OpenBCI, Emotiv, Muse, Brain Products |
| ant-neuro.com | 195 | 73 | — |
| youtube.com | 123 | 73 | Muse, OpenBCI, Brain Products, Emotiv, BrainBit |
| choosemuse.com | 143 | 65 | Muse, BrainBit, Emotiv |
| imotions.com | 97 | 65 | iMotions, Emotiv, OpenBCI, Muse, Brain Products |
| neurosity.co | 111 | 58 | Emotiv, OpenBCI, BrainBit, Muse |
★ = Emotiv's own domain
Top URLs retrieved
The individual pages AI engines reach for most, grouped by source domain — the top 3 domains from Section 3.
nih.gov
| URL | Title | Citations | Retrievals | Brands |
|---|---|---|---|---|
| https://pmc.ncbi.nlm.nih.gov | PMC Home | 56 | 43 | — |
| https://pmc.ncbi.nlm.nih.gov/articles/PMC6312138 | Recommendations for Developing an EEG Laboratory at a Primarily Undergraduate Institution - PMC | 42 | 43 | Emotiv, Brain Products |
| https://pmc.ncbi.nlm.nih.gov/articles/PMC10917334 | A scoping review on the use of consumer-grade EEG devices for research - PMC | 22 | 26 | Emotiv, OpenBCI, Muse |
| https://pmc.ncbi.nlm.nih.gov/articles/PMC6411510 | Implementing EEG hyperscanning setups - PMC | 21 | 20 | Brain Products |
| https://pmc.ncbi.nlm.nih.gov/articles/PMC8309653 | Noninvasive Electroencephalography Equipment for Assistive, Adaptive, and Rehabilitative Brain–Computer Interfaces: A Systematic Literature Review - PMC | 6 | 16 | Emotiv, OpenBCI, Muse, Brain Products |
emotiv.com
| URL | Title | Citations | Retrievals | Brands |
|---|---|---|---|---|
| https://emotiv.com★ | Emotiv | Advanced Brain Data & Wireless EEG Solutions | 98 | 78 | Emotiv |
| https://emotiv.com/blog/top-8-eeg-headsets-for-bci-development★ | 8 Best EEG Headsets for BCI Development | 26 | 30 | Emotiv |
| https://emotiv.com/epoc-x★ | Emotiv Epoc X - 14-Channel Research-Grade EEG Headset Device | 52 | 27 | Emotiv |
| https://emotiv.com/blog/best-home-eeg-device★ | The Best Home EEG Devices in 2026: A Detailed Comparison | 12 | 23 | Emotiv |
| https://emotiv.com/blog/best-eeg-headset★ | How to Choose the Right Emotiv EEG Headset for Research, BCI, and Personal Use | 17 | 21 | Emotiv |
gtec.at
| URL | Title | Citations | Retrievals | Brands |
|---|---|---|---|---|
| https://gtec.at/product/gnautilus-research-wireless-eeg-system | g.Nautilus Research Wireless EEG System with Active Electrodes for Neuroscience Research | g.tec medical engineering | 88 | 47 | — |
| https://gtec.at | g.tec medical engineering | Brain-Computer Interfaces & Neurotechnology | 30 | 40 | — |
| https://gtec.at/2025/12/11/guide-to-the-best-eeg-device-of-2026-g-nautilus-pro-flexible | The Ultimate Guide to the Best EEG Device of 2026: Why g.Nautilus PRO Flexible Sets a New Standard in Clinical Neuroscience | g.tec medical engineering | 13 | 20 | — |
| https://gtec.at/product-overview | Products: Unlock Innovative Solutions with g.tec's Advanced Biosignal Amplifiers and Wearable EEG Devices | g.tec medical engineering | 3 | 17 | — |
| https://gtec.at/product/unicorn-hybrid-black-bci-platform | Unicorn Hybrid Black: EEG Headset & Brain-Computer Interface Platform for Real-Time EEG | 14 | 17 | — |
Recommendation
Prioritize (1) getting Emotiv research cited on PMC/PubMed, since it's the single largest retrieval surface and currently uncontrolled, (2) producing more comparison/listicle content in the style of the top-performing emotiv.com pages, especially for the enterprise/UX-research and personal-neuroscience segments where visibility is weakest, and (3) adding gtec.at and ant-neuro.com as tracked competitor brands. Deprioritize Reddit/YouTube/LinkedIn investment — the data doesn't support it as a near-term lever.
Ready to extend Emotiv's AI visibility lead?
Let's turn AI search into a pipeline engine for Emotiv.
Book your free strategy session